The three year M. Sc. (Tech.) course comprises fully of applied and theoretical procedures being used in industries as well in extensive researches.
The course consists of two specializations viz. meteorology and exploration geophysics. The detailed course structure is as follows.
M.Sc. (Tech.) Geophysics
Department of Geophysics, Banaras Hindu University
DISTRIBUTION OF DIFFERENT COURSES AND CREDITS IN VARIOUS SEMESTERS
EFFECTIVE FROM SESSION 2008-09
# M.Sc. (Tech.) Geophysics students will opt 3 Minor Electives (3 credits each in semester I, II and III) offered by other PG Programmes of the Faculty.
NOTE:
- Students of Semester – IV will initiate dissertation/ project work during summer vacation at laboratories outside Varanasi, if required.
- Students of Semester- II will carry out summer Training at different laboratories outside Varanasi. if desired by the students
- Students of Semester – III will carry out their Field Training during the Semester Break.
- For dissertation work the co-supervisor(s) be allowed for the outside organization.
First semester
| Course Code | Title | Credits |
| GPM 101 | Elements of Geology | 4 |
| GPM 102 | General Meteorology | 4 |
| GPM 103 | Numerical Methods and Computer Programming | 4 |
| GPM 104 | Practical based on course GPM101 | 2 |
| GPM 105 | Practical based on course GPM102 | 2 |
| GPM 106 | Practical based on Computer Programming | 2 |
| GPM 107 | Excursion & Tour Report | 2 |
| GPM108M # | Minor Elective: Fundamentals of Meteorology (for students of other PG programmers) Minor Elective (for Geophysics students) | 3 |
| Total | 23 |
Second semester
| Course Code | Title | Credits |
| GPM 201 | Geohydrology | 4 |
| GPM 202 | Geoexploration & Surveying | 4 |
| GPM 203 | Stratigraphy, Economic and Petroleum Geology | 4 |
| GPM 204 | Solid Earth Geophysics | 4 |
| GPM 205 | Practical based on course GPM201 | 2 |
| GPM 206 | Practical based on course GPM202 | 2 |
| GPM 207 | Practical based on course GPM203 | 2 |
| GPM208M # | Minor Elective: General Geophysics (for students of other PG programmers) Minor Elective (for Geophysics students) | 3 |
| Total | 25 |
Third semester
| Course Code | Title | Credits |
| GPM 301 | Seismology | 4 |
| Any one combinations of two courses of Group A (Exploration Geophysics): (GPM302A-GPM306A) or Group B (Meteorology): (GPM302B – GPM306B) | ||
| GPM 302A GPM 302B | Geoelectrical Methods Agricultural Meteorology | 4 |
| GPM 303 A GPM 303B | Seismic Methods Climatology | 4 |
| GPM 304A GPM 304B | Practical based on course GPM302A Practical based on course GPM302B | 2 |
| GPM 305A GPM 305B | Practical based on course GPM303A Practical based on course GPM303B | 2 |
| GPM 306A GPM 306B | Geophysical Field Training (GPM306A/GPM306B) | 2 |
| GPM 307 | Practical based on course GPM301 | 2 |
| GPM 308M # | Minor Elective: Fundamentals of Geoexploration (for students of other PG programmers) Minor Elective (for Geophysics students) | 3 |
| Total | 23 | |
Fourth semester
| Course Code | Title | Credits |
| GPM401 | Mathematical Methods in Geophysics | 4 |
| GPM402 | Petroleum Geophysics & Stratigraphy | 4 |
| GPM403 | Instrumentation & Signal Processing | 3 |
| Any one of the corresponding combination of four courses of Group A ( GPM404A-GPM 407A) or Group B ( GPM404B-GPM 407B) | ||
| GPM404A GPM404B | Gravity and Magnetic Methods Dynamic Meteorology | 4 |
| GPM405A GPM405B | Well Logging & reservoir Geophysics Physical Meteorology | 4 |
| GPM 406A GPM 406B | Practical based on course GPM404A Practical based on course GPM404B | 2 |
| GPM 407A GPM 407B | Practical based on course GPM405A Practical based on course GPM405B | 2 |
| Total | 23 | |
Fifth semester
| Course Code | Title | Credits |
| GPM501 | Advanced Computer Programming | 3 |
| GPM502 | Communication Theory | 4 |
| Any one of the corresponding combination of four courses of Group A ( GPM503A-GPM 506A) or Group B ( GPM503B-GPM 506B) | ||
| GPM503A GPM503B | Geoelectromagnetic Methods Synoptic and Tropical Meteorology | 4 |
| GPM504A GPM504B | Digital Electronics & Microprocessor Advanced Dynamic Meteorology | 4 |
| GPM505A GPM505B | Practical based on course GPM503A Practical based on course GPM503B | 2 |
| GPM 506A GPM 506B | Practical based on course GPM504A Practical based on course GPM504B | 2 |
| GPM 507 | Practical based on course GPM501 | 2 |
| GPM 508 | Practical on Geophysical Data Processing | 2 |
| Total | 23 | |
Sixth semester
| Course Code | Title | Credits |
| GPM601 | Physical Oceanography and Marine Geophysics | 4 |
| GPM602 (P-Z) | One of the Elective courses (GPM602P to GPM602Z) (P) Advanced Hydrology ; (Q) Advanced Seismology ; ® Remote Sensing and GIS ; (S) Environmental Geophysics ; (T) Geomagnetism ; (U) Non-linear System in Geophysics ; (V) Geo tomography and Computer modeling ; (W) Modern Techniques in Seismic Interpretation and mitigation ; (X) Advanced Physical Meteorology ; (Y) Applied Meteorology ; (Z) Advanced Climatology. | 4 |
| GPM603 | Seminar ( in the respective specialization Groups ) | 2 |
| GPM604A GPM604B | Comprehensive viva-voce ( GPM604A/GPM604B) | 3 |
| GPM605A GPM605B | Project work/Dissertation (Corresponding specialization Group A/Group B) | 8 |
| Total | 21 | |
| Grand Total | 138 |


